本網站使用 Cookie。繼續瀏覽網站,表示您同意我們使用 Cookie,您也可以管理偏好設定。查看更多
最近我們陸續發布適合各種不同射擊遊戲的建議色彩設定之後, 收到很多玩家的詢問 XL setting to share設定分享功能舊款螢幕適不適用?
這個新功能需要搭配硬體跟韌體的調整, 因此不適用於型號結尾不是K的機種。
雖然不能一鍵套用設定,為了服務老客人,我們特別準備了以下的對照表,需要的玩家可以用手動的方式調整各項設定值,就可以調到接近K世代螢幕的不同遊戲建議顏色設定。
但因為每個人習慣的顏色不同、我們提供的建議設定值不一定適合每位玩家,你可以以這些遊戲模式為基礎,再調出最適合你自己的顏色設定,找到你眼睛的手感!
XL2411P |
CS:GO | COD:WZ Pacific S1/S2 | Fortnite | COD:Black ops Cold War | Tarkov |
XL2411P Mode: FPS1 | CS:GO Mode: Standard | COD:WZ Pacific S1/S2 Mode: Standard, | Fortnite Mode:Standard, | COD:Black ops Cold War Mode:Standard, | |
XL2411P Brightness: 65, Contrast: 55, Low Blue Light: 0 | CS:GO Brightness: 100, Contrast: 53, Low Blue Light: 0 | COD:WZ Pacific S1/S2 Brightness: 80, Contrast: 50, Low blue light: 0 | Fortnite Brightness: 85, Contrast: 55, Low Blue Light:0 | COD:Black ops Cold War Brightness: 80, Contrast: 50, Low Blue Light:0 | |
XL2411P Black eQ 13, Color temperature: user define: R100, G92, B88 | CS:GO Black eQ 12, Color temperature: user define: R97, G85, B100 | COD:WZ Pacific S1/S2 Black eQ: 10, Color temperature: user define: R96 G97 B86 | Fortnite Black eQ 20, Color temperature: user define: R76, G83, B100 | COD:Black ops Cold War Black eQ 9, Color temperature: R100, G95, B92 | |
XL2411P Hue: 50, Color Vibrance 16, Sharpness: 6, Gamma: 3 | CS:GO Hue: 50, Color Vibrance 12 Sharpness: 10, Gamma: 4 | COD:WZ Pacific S1/S2 Color Vibrance: 7, Hue: 50, Sharpness: 5, Gamma: 3 | Fortnite Color Vibrance: 15, Hue: 50, Sharpness: 10, Gamma: 1 | COD:Black ops Cold War Color Vibrance: 20, Hue: 50, Sharpness: 9, Gamma: 3 | |
XL2411P Valorant_V2 | CS:GO APEX | COD:WZ Pacific S1/S2 PUBG | Fortnite R6 | COD:Black ops Cold War COD:Vanguard | |
XL2411P Mode: Standard | CS:GO Mode: FPS1 | COD:WZ Pacific S1/S2 Mode:Standard, | Fortnite Mode:Standard, | COD:Black ops Cold War Mode:Standard, | |
XL2411P Brightness: 80, Contrast: 55, Low Blue Light: 0 | CS:GO Brightness: 60, Contrast: 45, Low Blue Light: 0 | COD:WZ Pacific S1/S2 Brightness: 100, Contrast: 65, Low Blue Light:0 | Fortnite Brightness: 75, Contrast: 63, Low Blue Light:0 | COD:Black ops Cold War Brightness: 100, Contrast: 65, Low Blue Light:0 | |
XL2411P Black eQ 4, Color temperature: user define: R88, G100, B97 | CS:GO Black eQ 8, Color temperature: user define: R60, G98, B100 | COD:WZ Pacific S1/S2 Black eQ 10, Color temperature: user define: R89, G88, B30 | Fortnite Black eQ 12, Color temperature: user define: R95, G92, B100 | COD:Black ops Cold War Black eQ 4, Color temperature: R75, G80, B100 | |
XL2411P Hue: 50, Color Vibrance 13, Sharpness: 7, Gamma: 5 | CS:GO Hue: 50, Color Vibrance 14, Sharpness: 6, Gamma: 3 | COD:WZ Pacific S1/S2 Color Vibrance: 16, Hue: 50, Sharpness: 8, Gamma: 1 | Fortnite Color Vibrance: 20, Hue: 50, Sharpness: 8, Gamma: 3 | COD:Black ops Cold War Color Vibrance: 12, Hue: 50, Sharpness: 10, Gamma: 3 | |
XL2411P COD:WZ Season3 | CS:GO Halo Infinite Salmon | COD:WZ Pacific S1/S2 Halo Infinite Pineapple | Fortnite | COD:Black ops Cold War | |
XL2411P Mode:Standard, | CS:GO Mode:Standard, | COD:WZ Pacific S1/S2 Mode:Standard, | Fortnite | COD:Black ops Cold War | |
XL2411P Black eQ 6, Color temperature: user define: R89, G88, B100 | CS:GO Brightness: 100, Contrast: 55, Low Blue Light:0 | COD:WZ Pacific S1/S2 Brightness: 100, Contrast: 55, Low Blue Light:0 | Fortnite | COD:Black ops Cold War | |
XL2411P Black eQ 5, Color temperature: R78, G97, B95 | CS:GO Black eQ 5, Color temperature: R78, G97, B95 | COD:WZ Pacific S1/S2 Black eQ 4, Color temperature: R92, G99, B99 | Fortnite | COD:Black ops Cold War | |
XL2411P Hue: 50, Color Vibrance 14, Sharpness: 6, Gamma: | CS:GO Color Vibrance: 13, Hue: 50, Sharpness: 9, Gamma: 4 | COD:WZ Pacific S1/S2 Color Vibrance: 15, Hue: 50, Sharpness: 9, Gamma: 4 | Fortnite | COD:Black ops Cold War |
XL2540 |
CS:GO | COD:WZ Season3 | Fortnite | COD:Black ops Cold War | Tarkov mode | COD:WZ Pacific S1/S2 |
XL2540 Mode: FPS1 | CS:GO TBD | COD:WZ Season3 Mode: Standard | Fortnite Mode: FPS1 | COD:Black ops Cold War Mode: FPS1 | Tarkov mode Mode: FPS1 | |
XL2540 Black eQ 3, Color Vibrance 14, Low Blue Light: 0 | CS:GO | COD:WZ Season3 Black eQ 2, Color Vibrance 7, Low Blue Light: 0 | Fortnite Black eQ 6, Color Vibrance 15, Low Blue Light: 0 | COD:Black ops Cold War Black eQ 6, Color Vibrance 20, Low Blue Light: 0 | Tarkov mode Black eQ: 3, Color Vibrance: 14, Low blue light: 0 | |
XL2540 Brightness: 55, Contrast: 50, Sharpness: 8 | CS:GO | COD:WZ Season3 Brightness: 65, Contrast: 50, Sharpness: 7 | Fortnite Brightness: 65, Contrast: 45, Sharpness: 10 | COD:Black ops Cold War Brightness: 55, Contrast: 50, Sharpness: 10 | Tarkov mode Brightness: 45, Contrast: 50, Sharpness: 10 | |
XL2540 Gamma: 4, Color temperature: user define: R97, G91, B90 | CS:GO | COD:WZ Season3 Gamma: 3, Color temperature: user define: R85, G95, B85 | Fortnite Gamma: 2, Color temperature: user define: R92, G88, B94 | COD:Black ops Cold War Gamma: 4, Color temperature: user define: R95, G91, B94 | Tarkov mode Gamma: 5, Color Temperature: R99 G88 B91 | |
XL2540 Valorant_V2 | CS:GO APEX | COD:WZ Season3 PUBG | Fortnite R6 mode | COD:Black ops Cold War COD:Vanguard | Tarkov mode | |
XL2540 Mode: Standard | CS:GO Mode: FPS1, | COD:WZ Season3 Mode: FPS1 | Fortnite Mode: Standard, | COD:Black ops Cold War Mode: FPS1 | Tarkov mode | |
XL2540 Black eQ 0, Color Vibrance 13, Low Blue Light: 0 | CS:GO Black eQ: 4, Color Vibrance: 9, Low blue light: 0 | COD:WZ Season3 Black eQ 5, Color Vibrance 14, Low Blue Light: 0 | Fortnite Black eQ: 5, Color Vibrance: 20, Low blue light: 0 | COD:Black ops Cold War Black eQ 2, Color Vibrance 12, Low Blue Light: 0 | Tarkov mode | |
XL2540 Brightness: 80, Contrast: 45, Sharpness: 8 | CS:GO Brightness: 40, Contrast: 50, Sharpness: 8, | COD:WZ Season3 Brightness: 70, Contrast: 50, Sharpness: 8 | Fortnite Brightness: 50, Contrast: 45, Sharpness: 9, | COD:Black ops Cold War Brightness: 60, Contrast: 50, Sharpness: 10 | Tarkov mode | |
XL2540 Gamma: 5, Color temperature: user define: R95, G96, B93 | CS:GO Gamma: 4, Color Temperature: R80 G96 B97 | COD:WZ Season3 Gamma: 2, Color temperature: user define: R100, G97, B60 | Fortnite Gamma: 3, Color Temperature: R100 G97 B98 | COD:Black ops Cold War Gamma: 4, Color temperature: user define: R96, G89, B95 | Tarkov mode | |
XL2540 | CS:GO | COD:WZ Season3 | Fortnite |
XL2546 |
CS:GO | COD:WZ Pacific S1/S2 | Fortnite | COD:Black ops Cold War | Tarkov |
XL2546 Mode: FPS1, | CS:GO Mode: FPS1, | COD:WZ Pacific S1/S2 Mode: Standard, | Fortnite Mode: FPS1, | COD:Black ops Cold War Mode: FPS1 | |
XL2546 Black eQ: 4, Color Vibrance: 15, Low blue light: 0 | CS:GO Black eQ: 4, Color Vibrance: 13, Low blue light: 0 | COD:WZ Pacific S1/S2 Black eQ: 2, Color Vibrance: 7, Low blue light: 0 | Fortnite Black eQ: 6, Color Vibrance: 16, Low blue light: 0 | COD:Black ops Cold War Black eQ 7, Color Vibrance 20, Low Blue Light: 0 | |
XL2546 Brightness: 80, Contrast: 50, Sharpness: 7, | CS:GO Brightness: 65, Contrast: 45, Sharpness: 10, | COD:WZ Pacific S1/S2 Brightness: 85, Contrast: 50, Sharpness: 9, | Fortnite Brightness: 84, Contrast: 47, Sharpness: 10, | COD:Black ops Cold War Brightness: 65, Contrast: 50, Sharpness: 10 | |
XL2546 Gamma: 3, Color Temperature: R88 G94 B93 | CS:GO Gamma: 5, Color Temperature: R98 G91 B91 | COD:WZ Pacific S1/S2 Gamma: 3, Color Temperature: R98 G99 B86 | Fortnite Gamma: 2, Color Temperature: R90 G88 B96 | COD:Black ops Cold War Gamma: 3, Color temperature: user define: R100, G98, B100 | |
XL2546 Valorant_V2 | CS:GO APEX | COD:WZ Pacific S1/S2 PUBG | Fortnite R6 | COD:Black ops Cold War COD:Vanguard | |
XL2546 Mode: Standard, | CS:GO Mode: FPS1, | COD:WZ Pacific S1/S2 Mode:FPS1, | Fortnite Mode: Standard, | COD:Black ops Cold War Mode: Standard | |
XL2546 Black eQ: 4, Color Vibrance: 13, Low blue light: 0 | CS:GO Black eQ: 4, Color Vibrance: 12, Low blue light: 0 | COD:WZ Pacific S1/S2 Black eQ: 10, Color Vibrance: 12, Low blue light: 0 | Fortnite Black eQ: 8, Color Vibrance: 18, Low blue light: 0 | COD:Black ops Cold War Black eQ 4, Color Vibrance 13, Low Blue Light: 0 | |
XL2546 Brightness: 80, Contrast: 53, Sharpness: 8, | CS:GO Brightness: 50, Contrast: 50, Sharpness: 8, | COD:WZ Pacific S1/S2 Brightness: 100, Contrast: 50, Sharpness: 10, | Fortnite Brightness: 70, Contrast: 45, Sharpness: 9, | COD:Black ops Cold War Brightness: 70, Contrast: 48, Sharpness: 10 | |
XL2546 Gamma: 5, Color Temperature: R89 G94 B94 | CS:GO Gamma: 3, Color Temperature: R80 G99 B97 | COD:WZ Pacific S1/S2 Gamma: 1, Color Temperature: R99 G98 B52 | Fortnite Gamma: 3, Color Temperature: R91 G100 B98 | COD:Black ops Cold War Gamma: 4, Color temperature: user define: R96, G93, B100 | |
XL2546 COD:WZ Season3 | CS:GO Halo Infinite Salmon | COD:WZ Pacific S1/S2 Halo Infinite Pineapple | Fortnite | COD:Black ops Cold War | |
XL2546 Mode: FPS1 | CS:GO Mode: Standard | COD:WZ Pacific S1/S2 Mode: Standard | Fortnite | COD:Black ops Cold War | |
XL2546 Black eQ: 7, Color Vibrance: 14, Low blue light: 0 | CS:GO Black eQ 3, Color Vibrance 12, Low Blue Light: 0 | COD:WZ Pacific S1/S2 Black eQ 4, Color Vibrance 15, Low Blue Light: 0 | Fortnite | COD:Black ops Cold War | |
XL2546 Brightness: 60, Contrast: 57, Sharpness: 10, | CS:GO Brightness: 58, Contrast: 45, Sharpness: 10 | COD:WZ Pacific S1/S2 Brightness: 60, Contrast: 47, Sharpness: 10 | Fortnite | COD:Black ops Cold War | |
XL2546 Gamma: 4, Color Temperature: R95 G93 B100 | CS:GO Gamma: 5, Color temperature: user define: R95, G100, B96 | COD:WZ Pacific S1/S2 Gamma: 5, Color temperature: user define: R98, G97, B96 | Fortnite | COD:Black ops Cold War |
XL2546S |
CS:GO | COD:WZ Pacific S1/S2 | Fortnite | COD:Black ops Cold War | Tarkov |
XL2546S Mode: Standard | CS:GO Mode: Standard, | COD:WZ Pacific S1/S2 Mode: Standard, | Fortnite Mode: FPS1 | COD:Black ops Cold War Mode: Standard | |
XL2546S Black eQ 7, Color Vibrance 15, Low Blue Light: 0 | CS:GO Black eQ: 4, Color Vibrance: 12, Low blue light: 0 | COD:WZ Pacific S1/S2 Black eQ: 3, Color Vibrance: 7, Low blue light: 0 | Fortnite Black eQ 7, Color Vibrance 15, Low Blue Light: 0 | COD:Black ops Cold War Black eQ 8, Color Vibrance 20, Low Blue Light: 0 | |
XL2546S Brightness: 60, Contrast: 50, Sharpness: 7 | CS:GO Brightness: 65, Contrast: 47, Sharpness: 10, | COD:WZ Pacific S1/S2 Brightness: 55, Contrast: 50, Sharpness: 8, | Fortnite Brightness: 77, Contrast: 45, Sharpness: 10 | COD:Black ops Cold War Brightness: 70, Contrast: 50, Sharpness: 10 | |
XL2546S Gamma: 4, Color temperature: user define: R89, G94, B94 | CS:GO Gamma: 5, Color Temperature: R99 G90 B97 | COD:WZ Pacific S1/S2 Gamma: 4, Color Temperature: R100 G95 B85 | Fortnite Gamma: 1, Color temperature: user define: R95, G92, B96 | COD:Black ops Cold War Gamma: 3, Color temperature: user define: R100, G98, B97 | |
XL2546S Valorant_V2 | CS:GO APEX | COD:WZ Pacific S1/S2 PUBG | Fortnite R6 | COD:Black ops Cold War COD:Vanguard | |
XL2546S Mode: Standard | CS:GO Mode: FPS1 | COD:WZ Pacific S1/S2 Mode:FPS1, | Fortnite Mode: Standard | COD:Black ops Cold War Mode: Standard | |
XL2546S Black eQ 0, Color Vibrance 14, Low Blue Light: 0 | CS:GO Black eQ 4, Color Vibrance 11, Low Blue Light: 0 | COD:WZ Pacific S1/S2 Black eQ: 10, Color Vibrance: 12, Low blue light: 0 | Fortnite Black eQ 9, Color Vibrance 20, Low Blue Light: 0 | COD:Black ops Cold War Black eQ 4, Color Vibrance 13, Low Blue Light: 0 | |
XL2546S Brightness: 70, Contrast: 47, Sharpness: 8 | CS:GO Brightness: 45, Contrast: 50, Sharpness: 9 | COD:WZ Pacific S1/S2 Brightness: 100, Contrast: 50, Sharpness: 10, | Fortnite Brightness: 50, Contrast: 48, Sharpness: 9 | COD:Black ops Cold War Brightness: 80, Contrast: 50, Sharpness: 10 | |
XL2546S Gamma: 5, Color temperature: user define: R97, G97, B90 | CS:GO Gamma: 4, Color temperature: user define: R84, G100, B96 | COD:WZ Pacific S1/S2 Gamma: 2, Color Temperature: R100 G97 B47 | Fortnite Gamma: 3, Color temperature: user define: R94, G98, B98 | COD:Black ops Cold War Gamma: 3, Color temperature: user define: R95, G93, B100 | |
XL2546S COD:WZ Season3 | CS:GO Halo Infinite Salmon | COD:WZ Pacific S1/S2 Halo Infinite Pineapple | Fortnite | COD:Black ops Cold War | |
XL2546S Mode: Standard | CS:GO Mode: Standard | COD:WZ Pacific S1/S2 Mode: Standard | Fortnite | COD:Black ops Cold War | |
XL2546S Black eQ 6, Color Vibrance 13, Low Blue Light: 0 | CS:GO Black eQ 6, Color Vibrance 12, Low Blue Light: 0 | COD:WZ Pacific S1/S2 Black eQ 5, Color Vibrance 15, Low Blue Light: 0 | Fortnite | COD:Black ops Cold War | |
XL2546S Brightness: 50, Contrast: 50, Sharpness: 9 | CS:GO Brightness: 55, Contrast: 50, Sharpness: 10 | COD:WZ Pacific S1/S2 Brightness: 55, Contrast: 50, Sharpness: 10 | Fortnite | COD:Black ops Cold War | |
XL2546S Gamma: 5, Color temperature: user define: R94, G90, B91 | CS:GO Gamma: 4, Color temperature: user define: R95, G99, B94 | COD:WZ Pacific S1/S2 Gamma: 4, Color temperature: user define: R96, G96, B94 | Fortnite | COD:Black ops Cold War |
XL2740 |
CS:GO | COD:WZ Season3 | Fortnite | COD:Black ops Cold War | Tarkov mode | COD:WZ Pacific S1/S2 |
XL2740 Mode: FPS1 | CS:GO Mode: Standard | COD:WZ Season3 TBD | Fortnite Mode: Standard, | COD:Black ops Cold War Mode: Standard, | Tarkov mode Mode: Standard | |
XL2740 Black eQ 5, Color Vibrance 19, Low Blue Light: 0 | CS:GO Black eQ 7, Color Vibrance 15, Low Blue Light: 0 | COD:WZ Season3 | Fortnite Black eQ: 8, Color Vibrance: 16, Low blue light: 0 | COD:Black ops Cold War Black eQ: 7, Color Vibrance: 20, Low blue light: 0 | Tarkov mode Black eQ 6, Color Vibrance 14, Low Blue Light: 0 | |
XL2740 Brightness: 65, Contrast: 50, Sharpness: 8 | CS:GO Brightness: 65, Contrast: 50, Sharpness: 8 | COD:WZ Season3 | Fortnite Brightness: 85, Contrast: 48, Sharpness: 10, | COD:Black ops Cold War Brightness: 70, Contrast: 50, Sharpness: 10, | Tarkov mode Brightness: 70, Contrast: 45, Sharpness: 10 | |
XL2740 Gamma: 2, Color temperature: user define: R93, G97, B100 | CS:GO Gamma: 5, Color temperature: user define: R92, G90, B95 | COD:WZ Season3 | Fortnite Gamma: 1, Color Temperature: R90 G89 B100 | COD:Black ops Cold War Gamma: 3, Color Temperature: R100 G97 B95 | Tarkov mode Gamma: 4, Color temperature: user define: R97, G92, B100 | |
XL2740 Valorant_V2 | CS:GO APEX | COD:WZ Season3 PUBG | Fortnite R6 mode | COD:Black ops Cold War COD:Vanguard | Tarkov mode | |
XL2740 Mode: Standard | CS:GO Mode: Standard | COD:WZ Season3 TBD | Fortnite TBD | COD:Black ops Cold War Mode: FPS1 | Tarkov mode | |
XL2740 Black eQ 6, Color Vibrance 14, Low Blue Light: 0 | CS:GO Black eQ 6, Color Vibrance 12, Low Blue Light: 0 | COD:WZ Season3 | Fortnite | COD:Black ops Cold War Black eQ: 7, Color Vibrance: 11, Low blue light: 0 | Tarkov mode | |
XL2740 Brightness: 60, Contrast: 45, Sharpness: 8 | CS:GO Brightness: 85, Contrast: 50, Sharpness: 9 | COD:WZ Season3 | Fortnite | COD:Black ops Cold War Brightness: 85, Contrast: 50, Sharpness: 10 | Tarkov mode | |
XL2740 Gamma: 5, Color temperature: user define: R92, G96, B96 | CS:GO Gamma: 4, Color temperature: user define: R75, G95, B95 | COD:WZ Season3 | Fortnite | COD:Black ops Cold War Gamma: 3, Color Temperature: R99 G95 B97 | Tarkov mode | |
XL2740 | CS:GO | COD:WZ Season3 | Fortnite |
XL2746S |
CS:GO | COD:WZ Season3 | Fortnite | COD:Black ops Cold War | Tarkov mode | COD:WZ Pacific S1/S2 |
XL2746S Mode: FPS1 | CS:GO Mode: Standard | COD:WZ Season3 Mode: Standard | Fortnite Mode: Standard | COD:Black ops Cold War Mode: Standard | Tarkov mode Mode: Standard | |
XL2746S Black eQ 2, Color Vibrance 16, Low Blue Light: 0 | CS:GO Black eQ 7, Color Vibrance 13, Low Blue Light: 0 | COD:WZ Season3 Black eQ 1, Color Vibrance 7, Low Blue Light: 0 | Fortnite Black eQ: 7, Color Vibrance: 14, Low blue light: 0 | COD:Black ops Cold War Black eQ: 3, Color Vibrance: 20, Low blue light: 0 | Tarkov mode Black eQ 5, Color Vibrance 13, Low Blue Light: 0 | |
XL2746S Brightness: 75, Contrast: 50, Sharpness: 8 | CS:GO Brightness: 60, Contrast: 50, Sharpness: 8 | COD:WZ Season3 Brightness: 50, Contrast: 45, Sharpness: 9 | Fortnite Brightness: 70, Contrast: 50, Sharpness: 10, | COD:Black ops Cold War Brightness: 60, Contrast: 50, Sharpness: 10, | Tarkov mode Brightness: 65, Contrast: 45, Sharpness: 10 | |
XL2746S Gamma: 2, Color temperature: user define: R100, G95, B93 | CS:GO Gamma: 5, Color temperature: user define: R95, G90, B93 | COD:WZ Season3 Gamma: 4, Color temperature: user define: R100, G100, B80 | Fortnite Gamma: 2, Color Temperature: R93 G88 B94 | COD:Black ops Cold War Gamma: 3, Color Temperature: R100 G98 B97 | Tarkov mode Gamma: 5, Color temperature: user define: R98, G89, B96 | |
XL2746S Valorant_V2 | CS:GO APEX, | COD:WZ Season3 PUBG | Fortnite R6 mode | COD:Black ops Cold War COD:Vanguard | Tarkov mode | |
XL2746S Mode: Standard | CS:GO Mode: FPS1 | COD:WZ Season3 Mode: FPS1 | Fortnite Mode: Standard | COD:Black ops Cold War Mode: FPS1 | Tarkov mode | |
XL2746S Black eQ 0, Color Vibrance 14, Low Blue Light: 0 | CS:GO Black eQ 2, Color Vibrance 12, Low Blue Light: 0 | COD:WZ Season3 Black eQ 10, Color Vibrance 13, Low Blue Light: 0 | Fortnite Black eQ: 11, Color Vibrance: 18, Low blue light: 0 | COD:Black ops Cold War Black eQ: 6, Color Vibrance: 12, Low blue light: 0 | Tarkov mode | |
XL2746S Brightness: 70, Contrast: 45, Sharpness: 8 | CS:GO Brightness: 90, Contrast: 48, Sharpness: 10 | COD:WZ Season3 Brightness: 100, Contrast: 50, Sharpness: 8 | Fortnite Brightness: 50, Contrast: 45, Sharpness: 9 | COD:Black ops Cold War Brightness: 70, Contrast: 50, Sharpness: 10 | Tarkov mode | |
XL2746S Gamma: 5, Color temperature: user define: R97, G97, B96 | CS:GO Gamma: 4, Color temperature: user define: R73, G89, B89 | COD:WZ Season3 Gamma: 2, Color temperature: user define: R100, G95, B55 | Fortnite Gamma: 3, Color Temperature: R97 G96 B100 | COD:Black ops Cold War Gamma: 10, Color Temperature: R100 G94 B93 | Tarkov mode | |
XL2746S | CS:GO | COD:WZ Season3 | Fortnite |
XL2731 |
CS:GO | COD:WZ Season3 | Fortnite | COD:Black ops Cold War | Tarkov mode | COD:WZ Pacific S1/S2 |
XL2731 TBD | CS:GO Mode: Standard | COD:WZ Season3 TBD | Fortnite Mode: FPS1, | COD:Black ops Cold War Mode: FPS1, | Tarkov mode Mode: Standard | |
XL2731 | CS:GO Black eQ 7, Color Vibrance 15, Low Blue Light: 0 | COD:WZ Season3 | Fortnite Black eQ: 11, Color Vibrance: 15, Low blue light: 0 | COD:Black ops Cold War Black eQ: 7, Color Vibrance: 20, Low blue light: 0 | Tarkov mode Black eQ 8, Color Vibrance 13, Low Blue Light: 0 | |
XL2731 | CS:GO Brightness: 72, Contrast: 50, Sharpness: 8 | COD:WZ Season3 | Fortnite Brightness: 60, Contrast: 70, Sharpness: 10 | COD:Black ops Cold War Brightness: 70, Contrast: 50, Sharpness: 10, | Tarkov mode Brightness: 75, Contrast: 50, Sharpness: 10 | |
XL2731 | CS:GO Gamma: 4, Color temperature: user define: R92, G82, B95 | COD:WZ Season3 | Fortnite Gamma: 1, Color Temperature: R93 G88 B100 | COD:Black ops Cold War Gamma: 3, Color Temperature: R100 G90 B95 | Tarkov mode Gamma: 4, Color temperature: user define: R98, G85, B93 | |
XL2731 Valorant_V2 | CS:GO APEX | COD:WZ Season3 PUBG | Fortnite R6 mode | COD:Black ops Cold War COD:Vanguard | Tarkov mode | |
XL2731 Mode: Standard | CS:GO TBD | COD:WZ Season3 TBD | Fortnite TBD | COD:Black ops Cold War Mode: FPS1 | Tarkov mode | |
XL2731 Black eQ 3, Color Vibrance 15, Low Blue Light: 0 | CS:GO | COD:WZ Season3 | Fortnite | COD:Black ops Cold War Black eQ: 5, Color Vibrance: 11, Low blue light: 0 | Tarkov mode | |
XL2731 Brightness: 80, Contrast: 45, Sharpness: 8 | CS:GO | COD:WZ Season3 | Fortnite | COD:Black ops Cold War Brightness: 80, Contrast: 50, Sharpness: 10 | Tarkov mode | |
XL2731 Gamma: 5, Color temperature: user define: R90, G95, B91 | CS:GO | COD:WZ Season3 | Fortnite | COD:Black ops Cold War Gamma: 4, Color Temperature: R95 G92 B95 | Tarkov mode | |
XL2731 | CS:GO | COD:WZ Season3 | Fortnite |
XL2546K | Simulate XL2546 FPS1 |
XL2546K Mode: FPS1, | |
XL2546K Black eQ: 20, Color Vibrance: 7, Low blue light: 0 | |
XL2546K Brightness: 85, Contrast: 50, Sharpness: 7, | |
XL2546K Gamma: 1, Color Temperature: R90 G92 B95 |